1.8 tòn palèt elektrik TP18
Avantaj nou yo
1. Segondè fòs mete-reziste PU wou .
2. manch ergonomic, plis pi fò ak dirab .
3. Ijans sispann bouton, operasyon senp ak pratik .
4. estanda ityòm batri . antretyen-gratis, rapid chaje ak plis sekirite .
5. Sistèm idwolik byen pwoteje, epi redwi pwoblèm nesesè pandan operasyon .
6. konsepsyon estrikti presizyon ki te pwouve yon sèvis rapid ak pratik nan antretyen .

Paramèt
| Modèl | Tp18 | TP20 | TP25 |
| Pil | Plon-asid/ityòm | Plon-asid/ityòm | Plon-asid/ityòm |
| Kapasite chaj (kg) | 1800 | 2000 | 2500 |
| Kalite wou | Pu | Pu | Pu |
| Max . leve wotè (mm) | 200 | 200 | 200 |
| Fork Lajè Eksteryè (MM) | 685/540 | 685/540 | 685/540 |
| Veyikil Diamension (LXWXH) (MM) | 1270x(550/685)x1325 | 1270x(550/685)x1325 | 1270x(550/685)x1325 |
| Kondwi gwosè wou (mm) | 170×53 | 170×53 | 170×53 |
| Gwosè fouchèt (s/e/l) (mm) | 1150*170*60m | 1150*170*60m | 1150*170*60m |
| Kondwi vitès, pa gen chaj / chaj plen (km / h) | 5.5/4.5 | 5.5/4.5 | 5.5/4.5 |
| Leve vitès, pa gen chaj / plen chaj (m / s) | 0.045/0.040 | 0.045/0.040 | 0.045/0.040 |
| Kondwi pouvwa motè (kW) | 1.5 | 1.5 | 1.5 |
| Leve pouvwa motè (kW) | 0.8 | 0.8 | 0.8 |
| Batri vòltaj/rated kapasite (V/AH) | 2×24/20(30/40) | 2×24/20(30/40) | 2×24/20(30/40) |

Pwosesis Sèvis nou yo
Liy dirèk sèvis gratis nou an: +86 15860796738
Pre-lavant konsiltasyon
1
>>
Konfimasyon nan lòd
2
>>
Prodiksyon
3
>>
Milti-chanèl anbake
4
>>
Konfimasyon pou Recei
5
>>
Apre-sale sèvis yo
6
Faktori nou an & Quipment
Lorem Ipsum Dolor Sit, Amet Consectetur adipisicing elit .



Baj popilè: 1.8 tòn palèt elektrik TP18, Lachin 1.8 tòn elektrik palèt TP18 Konpayi fabrikasyon, Swèd, faktori
On
NonPwochen
2.5 tòn palèt elektrik TP25Ou ka renmen tou
Voye rechèch


















